Item Description
Merchandise Description
Major Features:
1) Made of large quality substance, non-rustingBoth flange and foot mounting available and ideal for all-round installation
2) Huge output torque and high radiating effectiveness
3)Specific grinding helical equipment with Smooth running and lower sounds, no deformation,can function extended time in dreadful situation
four)Good look, durable provider life and tiny volume, compact construction
five)Equally 2 and 3 stage available with broad ratio assortment from 5 to two hundred
6)Distinct output shaft diameter obtainable -40-50mm
7)Modular development enlarge ratio from 5 to 1400
Primary Components:
one)housing with aluminium alloyand cast iron materials
2)Output Shaft Substance:20CrMnTi
3)Excellent high quality no sound bearings to preserve lengthy support life
4)Substantial overall performance oil seal to avoid from oil leakage
Purposes:
G3 Sequence helical gear motor are wide utilised for all kinds of automated equipment, this kind of as chip removal equipment, conveyor, packaging products, woodworking machinery, farming gear, slurry scraper ,dryer, mixer and so on.
Comprehensive Images
Solution Parameters
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | fifteen | twenty | 25 | 30 | forty | fifty | 60 | eighty | one hundred | one hundred | one hundred twenty | a hundred and sixty | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | fifty six | forty six | 35 | 28 | 23 | 18 | fourteen | – | eleven | nine | 7 | ||
| M2(Nm) | 50hz | 3.2 | six.5 | 9.8 | twelve.9 | 16.1 | 19.6 | twenty five.seven | 31.one | 37.5 | forty nine.5 | 62.nine | – | seventy six.one | a hundred.7 | 125.4 | |
| 60hz | 3 | five | eight | eleven | thirteen | seventeen | 21 | 26 | 31 | forty one | 52 | – | sixty three | eighty four | 105 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | five | ten | 15 | 20 | twenty five | 30 | 40 | 50 | sixty | 80 | one hundred | a hundred | one hundred twenty | a hundred and sixty | two hundred | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | eighteen | 14 | thirteen | twelve | 8 | seven | ||
| M2(Nm) | 50hz | six.five | 12.6 | 19.one | 26.three | 32.six | 38.nine | 50.4 | sixty three | 75.six | a hundred.eight | 103.nine | one hundred twenty five.4 | 150 | 200.four | 250.7 | |
| 60hz | 5.four | 10.five | 16.6 | 21.9 | 27.1 | 32.four | 42 | fifty two.five | sixty three | eighty four | 86.6 | 104.five | 125 | 167 | 208.9 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
| Fr2(N) | 196 | ||||||||||||||||
| norminal ratio | 5 | ten | fifteen | twenty | 25 | thirty | 40 | fifty | sixty | eighty | 100 | a hundred | 120 | one hundred sixty | two hundred | ||
| 0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
| n2* (r/min) | 288 | one hundred forty four | ninety two | seventy two | 58 | forty seven | 36 | 29 | 24 | 18 | fourteen | fourteen | 12 | nine | seven | ||
| M2(Nm) | 50hz | twelve.nine | twenty five | 38.six | 51.four | sixty five.4 | seventy eight.two | a hundred.7 | a hundred twenty five.four | a hundred and fifty | 200.4 | 206.eight | 250.seven | 301.1 | 400.seven | 461.8 | |
| 60hz | ten.seven | twenty.8 | 32.one | forty two.9 | fifty four.5 | 65.2 | 83.9 | 104.five | a hundred twenty five | 167 | 172.three | 208.nine | 250.nine | 333.9 | 384.eight | ||
| Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
| Fr2(N) | 245 | ||||||||||||||||
| norminal ratio | 5 | ten | 15 | 20 | 25 | 30 | 40 | 50 | sixty | 80 | a hundred | a hundred | a hundred and twenty | a hundred and sixty | two hundred | ||
| 0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
| n2* (r/min) | 278 | 140 | 94 | sixty nine | 58 | 46 | 35 | 29 | 24 | eighteen | 14 | fourteen | 11 | nine | 7 | ||
| M2(Nm) | 50hz | 24.six | 48.two | 72.9 | ninety seven.5 | 122.1 | one hundred forty five.7 | 187.5 | 235.7 | 282.9 | 376.one | 387.nine | 439 | 527 | 703 | 764 | |
| 60hz | 20.5 | 40.2 | 60.seven | eighty one.three | 201.8 | 121.four | 156.3 | 196.4 | 235.7 | 313.four | 323.2 | 366 | 439 | 585 | 732 | ||
| Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4571 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
| Fr2(N) | 294 | ||||||||||||||||
| norminal ratio | five | 10 | fifteen | twenty | 25 | 30 | forty | 50 | 60 | eighty | one hundred | 100 | one hundred twenty | a hundred and sixty | 200 | ||
| 1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
| n2* (r/min) | 280 | a hundred and forty | ninety three | 70 | 55 | 47 | 34 | 27 | 24 | seventeen | 14 | 13 | 12 | eight | 7 | ||
| M2(Nm) | 50hz | forty eight.2 | 97.5 | a hundred forty five.seven | 193.nine | 242.one | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
| 60hz | forty.2 | 81.three | 121.4 | 161.6 | 201.8 | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
| Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
| Fr2(N) | 343 | ||||||||||||||||
| norminal ratio | five | 10 | fifteen | twenty | 25 | thirty | forty | fifty | 60 | eighty | one hundred | ||||||
| 2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
| n2* (r/min) | 272 | 136 | 95 | 68 | 54 | 45 | 36 | 28 | 24 | 18 | 14 | ||||||
| M2(Nm) | 50hz | sixty seven | 133 | two hundred | 266 | 332 | 399 | 515 | 644 | 773 | 1571 | 1230 | |||||
| 60hz | 56 | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
| Fr1(N) | 2160 | 3140 | 3530 | 4571 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
| Fr2(N) | 392 | ||||||||||||||||
Define and mounting dimension:
| G3FM: 3 Stage Equipment MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
| standard | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5–thirty-40-50 | 236 | 270 | 192.5 | 11 | 16.5 | 170 | four | 10 | thirty | 145 | 35 | eighteen | 20.5 | 129 | six | 157 | eighty | eighty one |
| Ø22 | -one hundred sixty-200 | 262 | 296 | 197.five | eleven | 19 | 185 | four | twelve | 40 | 148 | 47 | 22 | 24.five | 129 | 6 | 171.five | 89.five | 83.five | |
| 0.2kw | Ø18 | five- | 267 | 270 | 192.five | 11 | 16.five | a hundred and seventy | four | ten | thirty | 145 | 35 | eighteen | 20.five | 129 | six | 161 | eighty | 81 |
| Ø22 | -80-100 | 293 | 296 | 197.5 | 11 | 19 | 185 | four | 12 | forty | 148 | forty seven | 22 | 24.5 | 129 | 6 | 171.five | 89.five | eighty three.5 | |
| Ø28 | 306 | 309.five | 208.5 | eleven | 23.5 | 215 | 4 | fifteen | 45 | 170 | 50 | 28 | 31 | 129 | eight | 198.5 | one zero five.5 | 88 | ||
| 0.4kw | Ø22 | 5- | 314 | 324.5 | 204 | eleven | 19 | 185 | four | 12 | 40 | 148 | forty seven | 22 | 24.five | 139 | six | 171.five | 89.five | 88.5 |
| Ø28 | -80-a hundred | 330 | 337.five | 215 | 11 | 23.5 | 215 | four | 15 | 45 | a hundred and seventy | 50 | 28 | 31 | 139 | 8 | 198.5 | one hundred and five.five | ninety three | |
| Ø32 | 349 | 357 | 229.5 | thirteen | 28.five | 250 | 4 | 15 | 55 | 180 | sixty | 32 | 35 | 139 | 10 | 234 | 126 | 98 | ||
| 0.75kw | Ø28 | five- | 350.five | 343.five | 227.five | eleven | 23.five | 215 | four | fifteen | 45 | one hundred seventy | 50 | 28 | 31 | 159 | 8 | 198.five | one hundred and five.5 | 103 |
| Ø32 | -eighty-100 | 379.five | 387 | 242 | 13 | 28.five | 250 | 4 | 15 | 55 | 180 | sixty | 32 | 35 | 159 | 10 | 234 | 126 | 108 | |
| Ø40 | 401.five | 408.five | 270 | eighteen | 34 | 310 | 5 | 18 | sixty five | 230 | seventy one | forty | 43 | 185 | twelve | 284 | 149 | 126.five | ||
| 1.5kw | Ø32 | 5- | 420.5 | 441 | 254 | 13 | 28.5 | 250 | five | 15 | 55 | 180 | sixty | 32 | 35 | 185 | ten | 234 | 126 | 121 |
| Ø40 | -80-a hundred | 457.five | 478 | 270 | 18 | 34 | 310 | 5 | eighteen | 65 | 230 | 71 | 40 | 43 | 185 | twelve | 284 | 149 | 126.5 | |
| Ø50 | 485.5 | 506 | three hundred | 22 | forty | 360 | five | 25 | 75 | 270 | 83 | fifty | 53.five | 185 | fourteen | 325 | 173.5 | 132.five | ||
| 2.2kw | Ø40 | 5- | 466.5 | 487 | 270 | 18 | 34 | 310 | five | 18 | sixty five | 230 | seventy one | 40 | forty three | 185 | 12 | 284 | 149 | 126.five |
| Ø50 | -80-a hundred | 510.five | 531 | three hundred | 22 | forty | 360 | 5 | twenty five | seventy five | 270 | eighty three | fifty | fifty three.5 | 185 | fourteen | 325 | 173.5 | 132.five | |
| G3LM: 3 Period Gear MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
| common | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5–30-40-50 | 236 | 270 | 40 | 110 | one hundred thirty five | sixteen.5 | 65 | nine | forty five | 30 | eighteen | 20.five | 129 | 183 | 6 | 133 | eighty five | ten |
| Ø22 | -160-two hundred | 262 | 296 | sixty five | 130 | a hundred and fifty five | 19 | 90 | 11 | fifty five | forty | 22 | 24.five | 129 | 193 | six | 139.5 | ninety | 12 | |
| 0.2kw | Ø18 | 5- | 267 | 270 | 40 | one hundred ten | 135 | sixteen.5 | sixty five | nine | forty five | 30 | eighteen | twenty.five | 129 | 183 | 6 | 133 | 85 | ten |
| Ø22 | -80-one hundred | 293 | 296 | 65 | one hundred thirty | one hundred fifty five | 19 | ninety | eleven | fifty five | 40 | 22 | 24.five | 129 | 193 | six | 139.five | 90 | 12 | |
| Ø28 | 306 | 309.5 | ninety | one hundred forty | one hundred seventy five | 23.5 | 125 | eleven | sixty five | 45 | 28 | 31 | 129 | 203 | 8 | one hundred seventy | one hundred ten | fifteen | ||
| 0.4kw | Ø22 | five- | 314 | 324.five | sixty five | 130 | one hundred fifty five | 19 | ninety | 11 | fifty five | 40 | 22 | 24.5 | 139 | 199.five | six | 141.five | 90 | 12 |
| Ø28 | -80-a hundred | 330 | 337.five | ninety | 140 | one hundred seventy five | 23.five | 125 | eleven | sixty five | 45 | 28 | 31 | 139 | 210 | eight | one hundred seventy | one hundred ten | fifteen | |
| Ø32 | 349 | 357 | 130 | one hundred seventy | 208 | 28.five | one hundred seventy | 13 | 70 | 55 | 32 | 35 | 139 | 226 | ten | 198 | 130 | eighteen | ||
| 0.75kw | Ø28 | five- | 350.5 | 343.five | ninety | a hundred and forty | a hundred seventy five | 23.five | 125 | 11 | 65 | forty five | 28 | 31 | 159 | 222 | eight | 170 | one hundred ten | fifteen |
| Ø32 | -80-100 | 379.5 | 387 | a hundred thirty | one hundred seventy | 208 | 28.5 | 170 | 13 | 70 | 55 | 32 | 35 | 159 | 238.five | ten | 198 | 130 | eighteen | |
| Ø40 | 401.five | 408.five | 150 | 210 | 254 | 34 | 196 | 15 | 90 | sixty five | forty | forty three | 185 | 249 | twelve | 230 | a hundred and fifty | 20 | ||
| 1.5kw | Ø32 | 5- | 420.five | 441 | one hundred thirty | 170 | 208 | 28.5 | 170 | thirteen | 70 | fifty five | 32 | 35 | 185 | 250.5 | ten | 198 | one hundred thirty | 18 |
| Ø40 | -80-100 | 457.5 | 478 | 150 | 210 | 254 | 34 | 196 | 15 | ninety | 65 | 40 | 43 | 185 | 260 | 12 | 230 | one hundred fifty | 20 | |
| Ø50 | 485.five | 506 | a hundred and sixty | 230 | 290 | forty | 210 | 18 | a hundred | seventy five | fifty | 53.5 | 185 | 288 | 14 | 265 | one hundred seventy | 25 | ||
| 2.2kw | Ø40 | five- | 466.five | 487 | 150 | 210 | 254 | 34 | 196 | fifteen | ninety | sixty five | 40 | 43 | 185 | 260 | 12 | 230 | a hundred and fifty | 20 |
| Ø50 | -80-100 | 510.5 | 531 | one hundred sixty | 230 | 290 | 40 | 210 | 18 | one hundred | 75 | 50 | fifty three.5 | 185 | 288 | 14 | 265 | 170 | twenty five | |
| G3FS: IEC Gear REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | F | I | J | L | M | N | O | O1 | P | Q | R | S | S1 | T | T1 | W | W1 | X | Y | Y1 |
| 0.12kw | Ø18 | 5–thirty-forty-50 | 147 | 95 | 115 | 154 | 11 | 16.5 | four.5 | a hundred and seventy | a hundred and forty | 4 | 10 | thirty | one hundred forty five | 35 | eighteen | eleven | 20.5 | 12.eight | six | four | 163 | eighty | 86.5 |
| Ø22 | -one hundred sixty-two hundred | 173 | ninety five | 115 | 164 | eleven | 19 | 4.five | 185 | one hundred forty | four | 12 | 40 | 148 | 47 | 22 | 11 | 24.5 | twelve.8 | six | four | 171.five | 89.5 | 89 | |
| 0.18kw | Ø18 | 5- | 147 | 95 | a hundred and fifteen | 154 | 11 | sixteen.5 | 4.5 | 170 | a hundred and forty | four | 10 | 30 | one hundred forty five | 35 | eighteen | eleven | 20.5 | 12.eight | six | 4 | 163 | 80 | 86.five |
| Ø22 | -80-100 | 173 | ninety five | 115 | 164 | eleven | 19 | 4.five | 185 | 140 | four | twelve | 40 | 148 | 47 | 22 | 11 | 24.5 | 12.eight | 6 | 4 | 171.five | 89.five | 89 | |
| Ø28 | 186.5 | 95 | 115 | 186 | 11 | 23.5 | four.five | 215 | one hundred forty | four | fifteen | 45 | one hundred seventy | 50 | 28 | 11 | 31 | twelve.8 | eight | four | 198.five | a hundred and five.5 | ninety three.5 | ||
| 0.37kw | Ø22 | 5- | 181.5 | a hundred and ten | 130 | 164 | eleven | 19 | 4.five | 185 | a hundred and sixty | 4 | twelve | 40 | 148 | forty seven | 22 | 14 | 24.five | 16.three | 6 | 5 | 201 | 89.five | ninety nine |
| Ø28 | -80-one hundred | 198 | one hundred ten | one hundred thirty | 186 | eleven | 23.5 | four.five | 215 | a hundred and sixty | four | 15 | 45 | 170 | fifty | 28 | fourteen | 31 | sixteen.3 | eight | five | 198.five | one zero five.5 | 103.5 | |
| Ø32 | 216.five | one hundred ten | 130 | 215 | thirteen | 28.5 | 4.five | 250 | 160 | four | 15 | 55 | a hundred and eighty | sixty | 32 | 14 | 35 | 16.three | 10 | five | 234 | 126 | 108.five | ||
| 0.75kw | Ø28 | 5- | 206.5 | 130 | one hundred sixty five | 185 | 11 | 23.5 | 4.5 | 215 | 200 | 4 | 15 | forty five | 170 | fifty | 28 | 19 | 31 | 21.8 | 8 | 6 | 216.5 | a hundred and five.five | 123.5 |
| Ø32 | -80-a hundred | 235 | 130 | one hundred sixty five | 215 | 13 | 28.5 | 4.5 | 250 | two hundred | 4 | fifteen | fifty five | a hundred and eighty | sixty | 32 | 19 | 35 | 21.eight | ten | six | 236.5 | 126 | 128.five | |
| Ø40 | 260.5 | a hundred thirty | one hundred sixty five | 270 | 18 | 34 | 4.5 | 310 | two hundred | 5 | eighteen | 65 | 230 | 71 | forty | 19 | forty three | 21.eight | twelve | eight | 284 | 149 | 134 | ||
| 1.5kw | Ø32 | five- | 252 | a hundred thirty | 165 | 215 | thirteen | 28.five | four.five | 250 | 200 | 5 | fifteen | fifty five | 180 | sixty | 32 | 24 | 35 | 27.three | ten | 8 | 236.5 | 126 | 128.5 |
| Ø40 | -80-one hundred | 293.5 | a hundred thirty | 165 | 270 | 18 | 34 | four.five | 310 | 200 | five | eighteen | 65 | 230 | 71 | forty | 24 | 43 | 27.three | 12 | eight | 284 | 149 | 134 | |
| Ø50 | 321.5 | a hundred thirty | a hundred sixty five | three hundred | 22 | 40 | four.five | 360 | 200 | five | twenty five | 75 | 270 | 83 | 50 | 24 | 53.5 | 27.3 | fourteen | 8 | 323.5 | 173.5 | one hundred forty | ||
| 2.2kw | Ø40 | five- | 290 | a hundred and eighty | 215 | 270 | eighteen | 34 | 5.five | 310 | 250 | five | 18 | 65 | 230 | 71 | 40 | 28 | 43 | 31.three | twelve | eight | 284 | 149 | 134 |
| Ø50 | -eighty-100 | 334 | a hundred and eighty | 215 | three hundred | 22 | 40 | five.five | 360 | 250 | five | 25 | seventy five | 270 | 83 | fifty | 28 | 53.five | 31.3 | fourteen | 8 | 323.5 | 173.5 | one hundred forty | |
| G3LS: IEC Gear REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | D | E | F | G | H | J | K | L | N | P | S | S1 | T | T1 | W | W1 | X | Y | Y1 | Z |
| 0.12kw | Ø18 | 5–thirty-forty-50 | 147 | 95 | one hundred fifteen | forty | one hundred ten | one hundred thirty five | 65 | 9 | sixteen.five | 45 | four.5 | one hundred forty | thirty | eighteen | eleven | 20.five | twelve.8 | six | four | 138.five | eighty five | ten | M8 |
| Ø22 | -a hundred and sixty-two hundred | 173 | 95 | 115 | sixty five | one hundred thirty | 154 | 90 | eleven | 19 | 55 | four.five | a hundred and forty | 40 | 22 | eleven | 24.5 | twelve.eight | six | 4 | 141 | 90 | twelve | M8 | |
| 0.18kw | Ø18 | five- | 147 | 95 | one hundred fifteen | forty | one hundred ten | 135 | sixty five | 9 | 16.five | 45 | 4.5 | a hundred and forty | thirty | 18 | 11 | 20.5 | 12.8 | 6 | 4 | 138.5 | eighty five | ten | M8 |
| Ø22 | -80-a hundred | 173 | ninety five | a hundred and fifteen | sixty five | one hundred thirty | 154 | ninety | 11 | 19 | 55 | four.5 | 140 | 40 | 22 | 11 | 24.five | 12.8 | 6 | four | 141 | 90 | 12 | M8 | |
| Ø28 | 186.5 | 95 | one hundred fifteen | ninety | a hundred and forty | 175 | a hundred twenty five | eleven | 23.5 | sixty five | four.five | a hundred and forty | forty five | 28 | eleven | 31 | twelve.eight | 8 | four | a hundred and seventy | a hundred and ten | fifteen | M8 | ||
| 0.37kw | Ø22 | 5- | 181.5 | one hundred ten | one hundred thirty | 65 | one hundred thirty | 154 | ninety | 11 | 19 | 55 | four.five | a hundred and sixty | forty | 22 | 14 | 24.5 | 16.three | 6 | 5 | 151 | 90 | 12 | M8 |
| Ø28 | -80-a hundred | 198 | one hundred ten | 130 | ninety | 140 | a hundred seventy five | one hundred twenty five | eleven | 23.five | sixty five | 4.five | 160 | forty five | 28 | 14 | 31 | 16.three | 8 | 5 | one hundred seventy | 110 | fifteen | M8 | |
| Ø32 | 216.five | a hundred and ten | one hundred thirty | a hundred thirty | one hundred seventy | 208 | a hundred and seventy | thirteen | 28.5 | 70 | four.5 | a hundred and sixty | 55 | 32 | fourteen | 35 | sixteen.3 | 10 | 5 | 198 | a hundred thirty | eighteen | M8 | ||
| 0.75kw | Ø28 | 5- | 206.5 | a hundred thirty | 165 | ninety | 140 | a hundred seventy five | a hundred twenty five | eleven | 23.5 | sixty five | four.5 | two hundred | forty five | 28 | 19 | 31 | 21.eight | 8 | 6 | 186.5 | one hundred ten | 15 | M10 |
| Ø32 | -80-a hundred | 235 | one hundred thirty | 165 | 130 | a hundred and seventy | 208 | 170 | 13 | 28.5 | 70 | 4.5 | two hundred | 55 | 32 | 19 | 35 | 21.8 | ten | 6 | 201.five | 130 | 18 | M10 | |
| Ø40 | 260.5 | a hundred thirty | one hundred sixty five | one hundred fifty | 210 | 254 | 196 | 15 | 34 | ninety | four.five | two hundred | 65 | forty | 19 | forty three | 21.eight | twelve | eight | 230 | one hundred fifty | twenty | M10 | ||
| 1.5kw | Ø32 | five- | 252 | 130 | a hundred sixty five | 130 | one hundred seventy | 208 | 170 | thirteen | 28.5 | 70 | four.five | two hundred | 55 | 32 | 24 | 35 | 27.3 | ten | eight | 201.five | a hundred thirty | eighteen | M10 |
| Ø40 | -eighty-a hundred | 293.five | a hundred thirty | a hundred sixty five | 150 | 210 | 254 | 196 | fifteen | 34 | 90 | four.5 | 200 | 65 | forty | 24 | 43 | 27.3 | twelve | 8 | 230 | one hundred fifty | twenty | M10 | |
| Ø50 | 321.5 | 130 | 165 | one hundred sixty | 230 | 290 | 210 | 18 | forty | one hundred | 4.5 | two hundred | seventy five | 50 | 24 | 53.five | 27.3 | fourteen | eight | 265 | one hundred seventy | twenty five | M10 | ||
| 2.2kw | Ø40 | five- | 290 | a hundred and eighty | 215 | one hundred fifty | 210 | 254 | 196 | 15 | 34 | 90 | 5.five | 250 | sixty five | 40 | 28 | forty three | 31.three | twelve | eight | 230 | a hundred and fifty | 20 | M12 |
| Ø50 | -80-a hundred | 334 | one hundred eighty | 215 | 160 | 230 | 290 | 210 | eighteen | forty | a hundred | five.5 | 250 | seventy five | fifty | 28 | 53.five | 31.three | fourteen | 8 | 265 | one hundred seventy | twenty five | M12 | |
Organization Profile
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.Our foremost merchandise is full variety of RV571-one hundred fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Computer units, UDL Variators and AC Motors, G3 helical gear motor.Merchandise are commonly utilised for applications this kind of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, building equipment, metallurgic mine, environmental security engineering, and all types of computerized traces, and assembly traces.With rapidly delivery, exceptional following-sales service, superior creating facility, our items sell well both at house and overseas. We have exported our reducers to Southeast Asia, Eastern Europe and the Middle East and so on.Our purpose is to develop and innovate on the foundation of large high quality, and develop a good track record for reducers.
Workshop:
Exhibition
ZheJiang PTC Truthful:
Packaging & Shipping
Right after Sales Support
one.Routine maintenance Time and Guarantee:Inside of 1 12 months after acquiring goods.
2.Other Service: Including modeling choice guide, set up information, and issue resolution guide, etc
FAQ
one.Q:Can you make as for every consumer drawing?
A: Of course, we offer you custom-made support for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit before creation,equilibrium T/T ahead of supply.
3.Q:Are you a trading organization or company?
A:We are a manufacurer with superior products and knowledgeable personnel.
four.Q:What’s your generation capability?
A:4000-5000 PCS/Thirty day period
5.Q:Free of charge sample is accessible or not?
A:Yes, we can supply cost-free sample if customer agree to pay out for the courier cost
six.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certification report.
Get in touch with data:
Ms Lingel Pan
For any queries just feel totally free ton get in touch with me. Several many thanks for your variety consideration to our firm!
|
US $35-145 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Power Transmission Applications |
|---|---|
| Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
| Layout: | Coaxial |
| Hardness: | Hardened Tooth Surface |
| Installation: | Vertical or Horizontal Type |
| Step: | Two Stage- Three Stage |
###
| Samples: |
US$ 35/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 46 | 35 | 28 | 23 | 18 | 14 | – | 11 | 9 | 7 | ||
| M2(Nm) | 50hz | 3.2 | 6.5 | 9.8 | 12.9 | 16.1 | 19.6 | 25.7 | 31.1 | 37.5 | 49.5 | 62.9 | – | 76.1 | 100.7 | 125.4 | |
| 60hz | 3 | 5 | 8 | 11 | 13 | 17 | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | 105 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | 18 | 14 | 13 | 12 | 8 | 7 | ||
| M2(Nm) | 50hz | 6.5 | 12.6 | 19.1 | 26.3 | 32.6 | 38.9 | 50.4 | 63 | 75.6 | 100.8 | 103.9 | 125.4 | 150 | 200.4 | 250.7 | |
