Product Description
TaiBang Motor JCPT Group Co., Ltd.
The major items is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV huge gear motors, Planetary equipment motor ,Worm gear motor etc, which used broadly in a variety of fields of producing pipelining, transportation, food, medicine, printing, cloth, packing, office, equipment, leisure and so on, and is the desired and matched product for automated device.
Design Instruction
GB090-10-P2
| GB | 090 | 571 | P2 |
| Reducer Series Code | External Diameter | Reduction Ratio | Reducer Backlash |
| GB:Substantial JCPT Square Flange Output
GBR:Large JCPT Proper Angle Square Flange Output GE:High JCPT Spherical Flange Output GER:Large JCPT Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm a hundred and twenty:ø120mm a hundred and fifty five:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 indicates 1:ten | P0:Large JCPT Backlash
P1:Precison Backlash P2:Common Backlash |
Primary Complex Performance
| Merchandise | Amount of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
| Rotary Inertia | one | three | .03 | .sixteen | .sixty one | three.25 | 9.21 | 28.ninety eight | sixty nine.sixty one | ||
| four | .03 | .14 | .forty eight | two.seventy four | seven.54 | 23.67 | 54.37 | ||||
| 5 | .03 | .thirteen | .47 | two.seventy one | seven.forty two | 23.29 | 53.27 | ||||
| six | .03 | .thirteen | .45 | 2.sixty five | seven.twenty five | 22.75 | 51.72 | ||||
| 7 | .03 | .thirteen | .forty five | two.62 | seven.14 | 22.forty eight | 50.97 | ||||
| 8 | .03 | .13 | .44 | 2.fifty eight | seven.07 | 22.fifty nine | 50.eighty four | ||||
| nine | .03 | .thirteen | .44 | two.57 | seven.04 | 22.fifty three | fifty.sixty three | ||||
| ten | .03 | .thirteen | .forty four | two.57 | 7.03 | 22.fifty one | 50.fifty six | ||||
| 2 | 15 | .03 | .03 | .13 | .thirteen | .47 | .47 | 2.71 | 7.forty two | 23.29 | |
| 20 | .03 | .03 | .13 | .13 | .47 | .forty seven | 2.seventy one | 7.forty two | 23.29 | ||
| twenty five | .03 | .03 | .13 | .thirteen | .forty seven | .forty seven | 2.71 | 7.42 | 23.29 | ||
| 30 | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.seventy one | 7.42 | 23.29 | ||
| 35 | .03 | .03 | .13 | .thirteen | .47 | .47 | two.seventy one | 7.forty two | 23.29 | ||
| forty | .03 | .03 | .thirteen | .13 | .47 | .forty seven | two.seventy one | seven.forty two | 23.29 | ||
| forty five | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.71 | seven.42 | 23.29 | ||
| 50 | .03 | .03 | .13 | .thirteen | .forty four | .44 | two.57 | seven.03 | 22.51 | ||
| 60 | .03 | .03 | .13 | .13 | .44 | .forty four | 2.57 | seven.03 | 22.fifty one | ||
| 70 | .03 | .03 | .13 | .thirteen | .44 | .44 | two.57 | 7.03 | 22.fifty one | ||
| eighty | .03 | .03 | .thirteen | .thirteen | .forty four | .44 | two.fifty seven | 7.03 | 22.fifty one | ||
| ninety | .03 | .03 | .13 | .13 | .forty four | .forty four | two.fifty seven | 7.03 | 22.fifty one | ||
| 100 | .03 | .03 | .13 | .13 | .forty four | .44 | 2.57 | seven.03 | 22.fifty one |
| Merchandise | Number of phase | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
| Backlash(arcmin) | Higher JCPT P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
| two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
| JCPT P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
| two | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Torsional Rigidity(N.M/arcmin) | 1 | 3 | 7 | seven | 14 | fourteen | twenty five | fifty | a hundred forty five | 225 | |
| two | three | 7 | 7 | fourteen | 14 | twenty five | fifty | 145 | 225 | ||
| Sound(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
| Rated enter pace(rpm) | one,two | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
| Max input pace(rpm) | one,two | 10000 | ten thousand | ten thousand | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 | |
Noise take a look at regular:Length 1m,no load.Measured with an enter velocity 3000rpm
