Solution Description
Manufacturing facility most popular minimal price two phase planetary gearbox
| Specification Model |
FK130B | FK230B | FK270B | FK330B | FK430B | FKfive30B | FK7three0B | FK8three0B | FKnine30B |
| Mixer Quantity (cbm) | 3-five | 4-6 | six-7 | seven-eight | nine-10 | 10-12 | twelve-14 | fifteen-sixteen | seventeen-20 |
| Coppia di uscita (Nm) | 30000 | 36000 | 42000 | 48000 | 54000 | 70000 | 75000 | 85000 | 95000 |
| Reduction ration | 103 | 103 | 128.five | 133.7 | one hundred thirty five.five | a hundred thirty five.five | one hundred forty four.3 | 141.three | 141.three |
| Drum angle (°) | 15 | 15 | fifteen | fifteen | 15 | 15 | thirteen | twelve | ten |
| Input rotation | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Radial load (kN) | 70 | 72 | a hundred | one hundred thirty | one hundred sixty | a hundred and seventy | 190 | 235 | 275 |
| Axial load (kN) | twenty | 22 | 28 | 36 | forty five | fifty | sixty | 70 | 90 |
| Weight (kg) | a hundred and sixty | 162 | one hundred seventy five | 185 | 325 | 330 | 340 | 405 | 415 |
| Lubricating oil (L) | five.5 | 7. | 7. | 7.five | 11.5 | eleven.5 | 11.five | thirteen.5 | 15.five |
| Swing angle of Flange plate | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 |
| Model of Gear oil | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-90/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 | SAE 85W-ninety/API GL4 GL5 |
| Relationship port of Water pump | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Relationship flange of JCPT motor | SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C sixteen/32 Z21 |
SAE C 16/32 Z21 |
SAE C 16/32 Z21 |
